Public valuation
Indirect FCFF
Valuation MDNE3 (Indireto)
MDNE3
Updated on 05 de abr. de 2026
Value per share (DCF)
---
Based on projected cash flows
Indirect FCFF
Estimated upside
---
Compared to market price (R$ 33,26)
Indirect FCFF
Discount rate
12.00%
WACC
Indirect FCFF
Perpetuity rate
5.00%
Terminal growth
Indirect FCFF
Market price
R$ 33,26
BRL • BRAPI • 13/04/2026, 21:31
Indirect FCFF
Target price sensitivity
FCFF indireto
Value per share for different combinations of discount and perpetuity rates based on FCFF derived from projections.
| Perpetuity \ Discount | 11.00% | 11.50% | 12.00% | 12.50% | 13.00% |
|---|---|---|---|---|---|
| 4.00% | --- | --- | --- | --- | --- |
| 4.50% | --- | --- | --- | --- | --- |
| 5.00% | --- | --- | --- | --- | --- |
| 5.50% | --- | --- | --- | --- | --- |
| 6.00% | --- | --- | --- | --- | --- |
Empty cells represent invalid scenarios where discount is less than or equal to perpetuity.
Indirect projection (FCFF via income statement, cash flow and balance sheet)
| Account | 2020 Historical | 2021 Historical | 2022 Historical | 2023 Historical | 2024 Historical |
|---|---|---|---|---|---|
| Total revenue | R$ 513.301.000,00 | R$ 619.643.000,00 | R$ 799.527.000,00 | R$ 1.151.243.000,00 | R$ 1.570.024.000,00 |
| EBIT | -R$ 72.313.000,00 | R$ 62.236.000,00 | R$ 87.561.000,00 | R$ 171.846.000,00 | R$ 247.949.000,00 |
| Income tax expense | -R$ 10.629.000,00 | -R$ 13.848.000,00 | -R$ 22.399.000,00 | -R$ 37.585.000,00 | -R$ 38.991.000,00 |
The investment thesis has not been published yet.
Generated withValoro
Regulatory notice
This valuation was produced by a Valoro platform user and is for informational and educational purposes only. It does not constitute an investment recommendation, securities analysis report, or financial advisory. Commercializing analyses requires CNPI certification issued by ANBIMA and registration with the CVM. Read the Terms and Conditions